Road Program E-Plans
Year | Location/Plans | Type of Work/Plans |
---|---|---|
2000 (PDF) |
West Street | Curb |
Elm Street | Curb | |
Green Ave Parking Lot | Curb | |
Hamilton Street | Curbs, Sidewalk, Mill, Overlay | |
Parkside Ave | Mill, Overlay, Aprons | |
Sherwood Ave | Curbs, Mill, Overlay, Aprons | |
2001 |
Cedar Street | Gas / Water Services, |
Dehart Place | Gas / Water Services, | |
West Street | Mill, Overlay | |
Elm Street | Mill, Overlay | |
Green Ave Parking Lot | Overlay | |
Police Firing Range | Overlay | |
All | Pavement Striping | |
2002 (PDF) |
Ardsleigh Drive | Curbs, Sidewalks, Drainage, Mill, Overlay (PDF) |
Redmond Drive | Curbs, Sidewalks, Drainage, Mill, Overlay 2 (PDF) | |
Rosemont Avenue | Curbs, Sidewalks, Drainage, Mill, Overlay 3 (PDF) | |
Cedar Street | Curbs, Drainage, Mill, Overlay (PDF) | |
Dehart Place | Sidewalk, Curbs, Drainage, Mill, Overlay (PDF) | |
Walnut Street | Water Main Replacement, Gas Services, Mill, Overlay | |
2003 (PDF) |
Belleau Avenue | Gas / Water Services, Curbs, Drainage, Mill, Overlay |
Brittin Street | Water Main Replacement, Gas Services, Curbs, Sidewalks, Mill, Overlay | |
Grove Street | Gas / Water Services, Curbs, Drainage, Mill, Overlay | |
Highland Avenue | Gas Services, Curbs, Mill, Overlay | |
Cross Street | Gas Services, Curbs, Mill, Overlay | |
Union Hill Road | Gas Services, Curbs, Mill, Overlay | |
Kings Road East RR | Some Sidewalk, Mill, Overlay | |
2004 (PDF) |
Burns Street | Gas Services, Curbs, Mill, Overlay |
Douglas Avenue | Gas Services, Curbs, Mill, Overlay | |
Part of Roscoe | Gas Services | |
Alma, Rachael | Curbs, Mill, Overlay | |
Sunset | Gas / Water Services, Curbs, Drainage, Mill, Overlay | |
Orchard Street | Gas Services, Curbs, Mill, Overlay | |
Linden Drive | Gas Services, Curbs, Mill, Overlay | |
Strickland Place | Gas Services, Curbs, Mill, Overlay | |
James Place | Gas Services, Curbs, Mill, Overlay | |
Drew Place | Gas Services, Drainage, Curbs, Mill, Overlay | |
2005 (PDF) |
Hillside Avenue | Gas Services, Water Main (PDF), Curbs, Mill, Overlay |
Woodcliff Drive | Gas / Water Services, Curbs, Drainage, Mill, Overlay | |
2006 (PDF) |
Fairview Avenue | Gas / Water Services, Curbs, Drainage, Mill, Overlay |
Hoyt Street | Gas / Water Services, Drainage, Mill, Overlay | |
Westerly Avenue | Gas / Water Services, Drainage, Mill, Overlay | |
Garfield Avenue | Gas/Water Services (PDF) , Curbs, Drainage, Stormcept, Mill, Overlay | |
Midwood Terrace | Gas / Water Services, Curbs, Drainage, Mill, Overlay | |
Prospect Street (South) | Gas / Water Services, Curbs, Drainage, Mill, Overlay | |
Treadwell Avenue (part) | Gas Services, Curbs, Mill, Overlay | |
Brooklake Road | Gas & Water Services | |
Delbarton Drive | Mill, Overlay | |
2007 |
Green Avenue (North) | Gas / Water Services, Curbs, Mill, Overlay |
Chapel Street | Gas / Water Services, Curbs, Mill, Overlay | |
John, Dwyer, Chateau, Burnett, Colonial, Greenhouse | Mill, Overlay | |
2008 (PDF) |
Orchard & Douglas (Park) | Drainage, Grading, Curbs, Mill, Overlay |
Drew Place | Gas / Water Services, Curbs, Drainage, Mill, Overlay | |
James Place | Gas / Water Services, Curbs, Mill, Overlay | |
Strickland Pl | Gas / Water Services, Curbs, Drainage, Mill, Overlay | |
Woodland (green-loantaka), Noe, Cook, Rosewood, Lynwood, Crestwood, Delbarton, Dean, Lewis, Hillview, Knollwood, Valley, Locust, Lorriane, Troy, Myrtle, Avon, Stafford, Carteret, Coursen, Arlena, North (n-part). | Mill, Overlay | |
Dellwood Drive | Mill, Overlay | |
Dellwood Parkway (East, South, West) | Mill, Overlay | |
Loveland Road | Sidewalks, Drainage, Mill, Overlay | |
Midwood Terrace | Sidewalks, Drainage, Mill, Overlay | |
Woodcliff Drive | Sidewalks, Drainage, Mill, Overlay | |
Drew Place | Drywell | |
Station Road | Sidewalks, Drainage, Curb, Mill, Overlay | |
Midwood Terrace, Green Avenue, Prospect Street | Sidewalks, Drainage, Mill, Overlay | |
Orchard Street, Douglas Avenue, Rachael Avenue | Sidewalks, Drainage, Curb, Mill, Overlay | |
James Place, Strickland Place, Drew Place, Douglas Avenue | Sidewalks, Drainage, Curb, Mill, Overlay | |
2009 |
Dellwood, Loveland, Midwood, Prospect, Station, Woodcliff. | Gas / Water Services, Curbs, Drainage, Mill, Overlay |
South Street | Gas / Water Services, Curbs, Drainage, Mill, Overlay | |
Pomeroy Road | Gas / Water Services, Curbs, Drainage, Mill, Overlay | |
2010 |
Belmont Avenue | Water Main 2 (PDF) |
Vinton Road | Water Main 2 (PDF) | |
2011 |
Pine Avenue | Curbs, Drainage, Mill, Overlay 2 (PDF) |
Rose Avenue | Curbs, Drainage, Mill, Overlay 2 (PDF) | |
Beech Avenue | Curbs, Drainage, Mill, Overlay 2 (PDF) | |
Cedar Avenue | Curbs, Drainage, Mill, Overlay 2 (PDF) | |
Academy Road | Water Main 3 (PDF) | |
Division Avenue | Water Main 3 (PDF) | |
Kings Road | Water Main 3 (PDF) | |
2013 |
Ridgedale Avenue | Water Main 4 (PDF) |
Portion between Intersection of Green Village Road, Woodland Road, Green Avenue | Water Main 4 (PDF) | |
2014 (PDF) | Academy Road | Curbs, Drainage, Mill, Overlay |
Belmont Avenue | Curbs, Drainage, Mill, Overlay | |
Pine Tree Terrace | Curbs, Drainage, Mill, Overlay | |
Durwood Place | Curbs, Drainage, Mill, Overlay | |
Fletcher Place | Curbs, Drainage, Mill, Overlay | |
Niles Avenue | Curbs, Drainage, Mill, Overlay | |
North Street | Curbs, Drainage, Mill, Overlay | |
Vinton Road | Curbs, Drainage, Mill, Overlay | |
Wilson Lane | Curbs, Drainage, Mill, Overlay |
-
Engineering Department
Physical Address
50 Kings Road
Madison, NJ 07940
Phone: 973-593-3060Fax: 973-593-4955
Hours
Monday - Friday
8 a.m. - 4:30 p.m.