MORRIS METRO FIRE
HOCKEY


CAREER S
TATISTICS

 

TEAM LEADERS

GOALS ASSISTS PENALTY MINUTES
 Tom Meder 16  Joe Longo 20  Brian Tappen 41:00
 Kyle Wickman 15  Kyle Wickman 16  Adam Duchinsky 39:00
 Mike Carroll 12  D.J. Brightly 15  Bill Crutchlow 32:00
 Ben Keenan 9  Brian Tappen 9  Mark Desien 28:00

 

 PLAYER

GOALS ASSISTS PENALTY
MINUTES
SCUFFLES SEASONS
2  Bo Pagnotta 5 5 2:00 2 2
4  Mike Phillips 2 1 6:00 0 2
6  Peter Iossa 5 5 0 0 2
7  Kyle Wickman 15 16 10:00 1 4
8  Bob Sisco 4 2 4:00 0 3
9  Bill Crutchlow 8 4 32:00 0 2
10  Terry Forbes 3 1 4:00 1 2
11  Doug Heyl 0 2 0 0 1
12  Marc Desien 3 1 28:00 3 4
13  Mike Wainick 0 1 2:00 0 2
14  Brian Bruno 7 2 0 0 1
15  Ben Keenan 9 4 10:00 0 1
16  Scott Lovenberg 3 0 0 0 3
18  Joe Longo 4 20 10:00 1 4
19  Shannon Doody 3 6 0 0 4
20  Brian Tappen 1 9 41:00 4 * 4
21  Jeff Burke 3 2 0 0 1
22  Michael Carroll 12 5 8:00 0 1
23  Spencer Natunen 0 1 0 0 1
24  Dan Reeve 2 1 23:30 2 2
26  Mike Wilson 1 8 20:00 0 3
27  Ryan Toye 3 1 6:00 1 1
29  Tom Nunn 0 0 2:00 0 4
32  Jeff Wanamaker 0 0 0 0 1
38  Adam Duchinsky 2 5 39:00 1 2
43  Rich Mikutsky 3 5 24:00 0 4
52  Casey Wickman 2 0 0 0 1
56  Tom Meder 16 5 8:00 2 4
58  Bob Whitehead 0 0 0 0 1
82  D.J. Brightly 6 15 17:00 1 * 4


* Has been awarded a Game Miss-Conduct Penalty

HOME

THIS WEBSITE IS NOT AFFILIATED WITH THE BOROUGH OF MADISON, NJ
NEITHER WITH ANY OF THE FIRE DEPARTMENTS OR ANY OF THEIR UNIONS
MORRIS METRO FIRE HOCKEY
~2005~